MELBOURNE | ||||||
Berthed at Port Chalmers Sunday, 17 March, 1861 | ||||||
THE PASSENGER LIST (more information on this voyage at bottom) | ||||||
UNASSISTED PASSENGERS: | ||||||
Cabins: | ||||||
Duncan McArthur | wife | 3 sons and 4 daughters | ||||
Robert Banks | wife | 2 sons and 5 daughters | ||||
Ann Nimmo | ||||||
Maitland Weston | ||||||
Wm. Reid | ||||||
Thomas A. Weir | ||||||
Intermediate: | ||||||
William Whyte | ||||||
Dunbar McCabe | ||||||
Mrs. McIntosh and son | ||||||
George B. Mitchell | ||||||
Steerage: | ||||||
Thomas Navin | ||||||
John and Archibald Thomson | ||||||
Alex and Janet Gow | ||||||
James Michie | ||||||
John McKenzie | ||||||
John Brien | ||||||
John Allan | ||||||
John Henderson | ||||||
C. Rainton and wife | ||||||
Wm. Mason | ||||||
Peter Wright | ||||||
John A. Graham and wife | ||||||
Francis Dunlop | ||||||
Thos. Wright | ||||||
John and Malcolm Stevenson | ||||||
David and William Thomson | ||||||
James Dougall | ||||||
Adam Purves | ||||||
Thomas Gellett | ||||||
Wm. Hodge | ||||||
ASSISTED PASSENGERS: | ||||||
Mrs. Andrew Beattie | Arbroath | |||||
John Biggar | wife | 3 sons and 1 daughter | Arbroath | |||
Elizabeth Braid | Edinburgh | |||||
Geo. Brown | wife and daughter | Drumgriffin | ||||
Thomas Brown | Kinross | |||||
Thos. Brown | Maybole | |||||
George Burton | Edinburgh | |||||
Alex. Campbell | Oban | |||||
Alex. Cameron and wife | Ullapool | |||||
Daniel Caulfield | Drumgriffin | |||||
John Coghill | Wick | |||||
Mary Collins | Drumgriffin | |||||
Pat. And Helen Crowe | Drumgriffin | |||||
William Currie | Alva | |||||
Peter Dooley | Galway | |||||
Wm. Drysdale | Stirling | |||||
Gilbert Duff | Polmomt | |||||
Mary Edgar | Melrose | |||||
Mrs. E Farnie | son and 2 daughters | Glasgow | ||||
John and Daniel Fitzgerald | Rostellan | |||||
Michael Flinn | Edinburgh | |||||
John Forbes | Killin | |||||
Peter Forbes | wife | 2 sons and 2 daughters | Aberfeldy | |||
John Ford | Annaghdown | |||||
Patrick Ford | Annaghdown | |||||
Patrick and Honour Ford | Annaghdown | |||||
Thomas Hanning | Rostellan | |||||
B. Jennings | 2 sons and 2 daughters | Ballinasloe | ||||
Thomas Johnson | Normantown | |||||
Thos. Kilkelly | Annaghdown | |||||
James Leven and wife | Annaghdown | |||||
Honora Lynch | Villerstown | |||||
Thomas Lynch | wife | and son | Villerstown | |||
Peter Marshall | Glasgow | |||||
John Martin | Galway | |||||
Hugh Miller | wife | 2 sons and 1 daughter | Denny | |||
Elixabeth Miller | Wick | |||||
Wm. McAllister | Arran | |||||
Ann McDonald | Drem | |||||
Mary McGrath | Affane | |||||
Roderick McGregor and wife | Ullapool | |||||
Donald McGregor | Ullapool | |||||
Alex. McHardy | Leith | |||||
John McIntosh and wife | Edinburgh | |||||
Archibald McIntyre | Roseneath | |||||
William McKay | wife | son and 2 daughters | Latheron | |||
Alex. McKenzie | Ballater | |||||
David McLellam | wife | son and 2 daughters | Edinburgh | |||
Norman McLeod | Glenlivat | |||||
John and Hughina McLeod | Elgin | |||||
Donald McPhail | Greenoch | |||||
John McPhee | Rothersay | |||||
John McPherson | Edinburgh | |||||
K. Naysmith | wife | 4 sons and 1 daughter | Tranent | |||
Wm. Nelson and wife | Edinburgh | |||||
Gordon Noble | Aberdeen | |||||
Donald Proudfoot | Aberfeldy | |||||
Robert Ritchie | wife | son and daughter | Dundee | |||
Patrick Savelle | Drumgriffin | |||||
David Simpson and wife | Glasgow | |||||
Magaret Spiers | Ayr | |||||
Robt. Stevenson and wife | Greenock | |||||
Findlay Stewart | Ardrossan | |||||
Alex. Sutherland | wife | son and 2 daughters | Dunbeath | |||
G Sutherland | wife | 1 sons and 2 daughters | Dunbeath | |||
Donald Sutherland | Dunbeath | |||||
Thomas Tahy and wife | Drumgriffin | |||||
Isabella Taylor | Polmont | |||||
David Wemyes | wife | son and daughter | Edinburgh | |||
John Williamson | wife | 4 sons and 1 daughter | Kirkwall | |||
STATISTICAL DATA | ||||||
The occupations of the assisted immigrants are: | ||||||
Shepherds | 9 | |||||
Ploughmen | 27 | |||||
Labourers | 15 | |||||
Carpenters | 5 | |||||
Blacksmiths | 4 | |||||
Masons | 6 | |||||
Printer | 1 | |||||
Domestic servants | 19 | |||||
Miller | 1 | |||||
Chemist | 1 | |||||
Brickmaker | 1 | |||||
Bricklayer | 1 | |||||
Machine-makers | 2 | |||||
Teacher | 1 | |||||
Clerks | 4 | |||||
Married couples | 24 | |||||
Single Men | 64 | |||||
Single Women | 21 | |||||
Male children between 1 and 1 | 21 | |||||
Female children between 1 an | 9 | |||||
Infants Male | 3 | |||||
Infants Female | 7 | |||||
A total of 173 souls excluding Cabin passengers. | ||||||
Transcribed from the Otago Witness, published Dunedin, Saturday, March 23, 1861. | ||||||
Copy provided by the Hocken Library, Otago University, Dunedin, NZ. | ||||||
The newspaper gives the following account of the voyage: | ||||||
The fine new clipper ship "Melbourne," Captain John Robertson, from Leith, with immigrants and general cargo, | ||||||
arrived off Otago Heads on the 16th instant, and was safely anchored early next morning at Port Chalmers. The | ||||||
"Melbourne," on starting from Home, experienced very severe weather, which compelled her to put in to Grimsby | ||||||
until it was abated; after which she set sail, leaving that port on the 10th Decr., Portsmouth on the 12th, and | ||||||
reached Otago after a pleasant voyage of 92 days. She has brought us upwards of 200 passengers, who appear | ||||||
to be a robust and healthy set of people, to whom we accord a hearty welcome, and wish them all success in | ||||||
their new country. Only one death occurred during the voyage, a child, who was in bad health when brought on | ||||||
board; there was also one birth. | ||||||
We are informed, that in every respect the passage was an agreeable one, scarcely anything occurring to mar | ||||||
the good feeling and harmony, which existed on board from the beginning to the end of the voyage. Marvellous to | ||||||
relate, a sum of £5 was subscribed by the passengers, and presented to their cook for his kindness and attention | ||||||
to their wants during the voyage. The contrast which this state of things present to the experience of many of the | ||||||
ships arriving here is highly gratifying, and results, we have little doubt, from the judicious selection of the Captain, | ||||||
the judicious selection of the Captain, whose experience of the colony and knowledge of the wants of immigrants | ||||||
on a long voyage, make his services as the commander of an immigrant ship peculiarly valuable. Some delay | ||||||
occurred in landing the immigrants, in consequence of there being no steamer at command on the arrival of the | ||||||
Melbourne. Many of the passengers found their way to Dunedin in small boats, the mass were, however, landed on | ||||||
Wednesday by the "Storm Bird." | ||||||
The "Melbourne" is laid on for London, and as there is a considerable quantity of wool waiting for shipment, she | ||||||
will probably meet with quick dispatch. She will be the third wool ship of the season loading at this Port for London | ||||||
direct. | ||||||
All the above information was kindly supplied by Terry Chamberlain |
Copyright Gavin W Petrie 2002