NORTHAMPTON |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The NORTHAMPTON sailed from Gravesend on 16 December 1876 and arrived at Wellington |
on 12th April 1877 under the command of Captain Clare. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This passenger list was transcribed from the images on the Family Search website. |
|
|
|
|
|
|
|
There are two list - first list for Wellington and below that a list for Westland (via Nelson). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Male/ |
|
|
|
|
Name |
| Female | Age | County | Occupation | Comments |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Families and Children for WELLINGTON |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CAIRNS | Andrew | M | 29 | Armagh | Farm Lab. |
|
| Sarah | F | 29 |
|
|
|
|
|
|
|
|
|
|
CAYFORD | Joel | M | 27 | Wilts | Gl. Smith |
|
| Louisa C | F | 21 |
|
|
|
|
|
|
|
|
|
|
GRAY | James | M | 32 | Antrim | Groom |
|
| Agnes | F | 32 |
|
|
|
| Hamilton G | M | 3 |
|
|
|
| Agnes | F | 2m |
|
|
|
|
|
|
|
|
|
|
GRANTHAM | George | M | 43 | Bucks | Carpenter |
|
| Louisa H | F | 41 |
|
|
|
| Percy H | M | 19 | Bucks | Carpenter |
|
| Florence R | F | 17 | Bucks | Servant |
|
| Albert E | M | 14 | Bucks | Carpenter |
|
| Wm. E | M | 9 |
|
|
|
| Frank A | M | 6 |
|
|
|
|
|
|
|
|
|
|
HANCOCK | Henry | M | 32 | Somerset | Gl. Labourer |
|
| Elizth. |
|
|
|
|
|
|
|
|
|
|
|
|
IRWIN | Andrew | M | 34 | Antrim | Farm Labourer |
|
| Jane | F | 28 |
|
|
|
| Anne Jane | F | 6 |
|
|
|
| Andrew | M | 4 |
|
|
|
| John | M | 1 |
|
|
|
|
|
|
|
|
|
|
MORGAN | Richard | M | 35 | Monmouth | Farmer |
|
| Elizth. | F | 26 |
|
|
|
| Augustin | M | 6 |
|
|
|
| Francis | M | 4 |
|
|
|
| Charles | M | 1 |
|
|
|
COX | John | M | 14 | Monmouth |
|
|
|
|
|
|
|
|
|
MONTGOMERY | Danl. T | M | 30 | Derry | Farm Lab. |
|
| Matilda | F | 30 |
|
|
|
| Robt. | M | 4 |
|
|
|
|
|
|
|
|
|
|
NORRIS | Wm. Hy. | M | 30 | Derry | Gl. Smith |
|
| Sarah A | F | 40 |
|
|
|
| Thomas J | M | 19 | Middlesex | Labourer |
|
| Sarah C | F | 17 | Middlesex |
|
|
| Mary A | F | 11 |
|
|
|
| Emma | F | 9 |
|
|
|
| Albert E | M | 3 |
|
|
|
|
|
|
|
|
|
|
NEWTON | John | M | 31 | Leicestershire | Bootmaker |
|
| Harriet | F | 29 |
|
|
|
| Walter | M | 9 |
|
|
|
| Ellen | F | 7 |
|
|
|
| Ada | F | 5 |
|
|
|
| Thos. | M | 3 |
|
|
|
| Kate | F | 9m |
|
|
|
|
|
|
|
|
|
|
PENN | Henry | M | 35 | Surrey | Farm Lab. |
|
| Mary A | F | 26 |
|
|
|
| Edith A | F | 4 |
|
|
|
| Cora E | F | 2 |
|
|
|
|
|
|
|
|
|
|
RHOADES | John | M | 21 | Sussex | Farm Lab. |
|
| Ann | F | 20 |
|
|
|
|
|
|
|
|
|
|
RAE | David | M | 42 | Antrim | Sawyer |
|
| Elizth. | F | 33 |
|
|
|
| Alice M | F | 3 |
|
|
|
| Robert | M | 2 |
|
|
|
|
|
|
|
|
|
|
WAIT | Wm. F | M | 29 | Middlesex | Gl. Labourer |
|
| Martha | F | 30 |
|
|
|
|
|
|
|
|
|
|
HUNTER | Saml. | M | 22 | Antrim | Flax Dresser |
|
| Dorothea | F | 21 |
|
|
|
|
|
|
|
|
|
|
JENSON | Wm. | M | 31 | Middlesex | Plumber |
|
| Mary | F | 32 |
|
|
|
| Florence E | F | 10 |
|
|
|
| Wm. | M | 6 |
|
|
|
| Mary M | F | 3 |
|
|
|
| Elizth. C | F | 6m |
|
|
|
|
|
|
|
|
|
|
FOSTER | George | M | 38 | Herts | Farm Labr. |
|
| Mary Jane | F | 28 |
|
|
|
| Henrietta | F | 6 |
|
|
|
| Mary Jane | F | 3 |
|
|
|
| Phoebe | F | 2 |
|
|
|
| Emily | F | 4m |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Selected by the Emigrant & Colonists Aid Corporation |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ADAMS | Joseph | M | 34 | Middlesex | Farm Labourer |
|
| Eliza | F | 34 |
|
|
|
|
|
|
|
|
|
|
COWDRY | Wm. | M | 37 | Wilts | Labourer |
|
| Eliza | F | 36 |
|
|
|
| Fredk. | M | 15 | Wilts |
|
|
| Charles | M | 13 | Wilts |
|
|
| John | M | 9 |
|
|
|
| Alice | F | 6 |
|
|
|
|
|
|
|
|
|
|
DICKINSON | Henry A | M | 30 | Middlesex | Carpenter |
|
| Mary A | F | 28 |
|
|
|
| Edith M | F | 2 |
|
|
|
| Alice | F | 3m |
|
|
|
|
|
|
|
|
|
|
EAMES | Jos. R | M | 50 | Hants | Gardener |
|
| Caroline E | F | 42 |
|
|
|
| Fredk. K | M | 16 | Hants | Gardener |
|
| Augustus W | M | 15 | Hants | Gardener |
|
| Harry | M | 13 | Hants | Gardener |
|
| Alfred E | M | 9 |
|
|
|
| Hubert Jno. | M | 7 |
|
|
|
LAKE | Caroline E | F | 24 |
|
|
|
| Caroline M | F | 3 |
|
|
|
| Rose G | F | 10m |
|
|
|
EAMES | Georgina | F | 18 |
|
|
|
|
|
|
|
|
|
|
FOWLER | Samuel | M | 31 | Lancash. | Labourer |
|
| Hannah M | F | 26 |
|
|
|
| Arthur | M | 2 |
|
|
|
|
|
|
|
|
|
|
GRANTHAM | Chas. T | M | 35 | Middlesex | Carpenter |
|
| Mary A | F | 34 |
|
|
|
| Jane | F | 12 | Middlesex |
|
|
| Charles | M | 11 |
|
|
|
| Wm. | M | 9 |
|
|
|
| Lucy | F | 7 |
|
|
|
| Caroline | F | 3 |
|
|
|
| Kate | F | 6m |
|
|
|
|
|
|
|
|
|
|
HENDREY | Charles | M | 43 | Middlesex | Carpenter |
|
| Mary A D | F | 44 |
|
|
|
| Alice | F | 20 | Middlesex |
|
|
| Mary | F | 17 | Middlesex |
|
|
| Chas. Wm. | M | 15 | Middlesex |
|
|
| James | M | 13 | Middlesex |
|
|
| Walter | M | 10 |
|
|
|
| Hereward | M | 5 |
|
|
|
|
|
|
|
|
|
|
HIGGINS | Samuel | M | 38 | Hants | Gl. Labourer |
|
| Cecilia | F | 30 |
|
|
|
| Ellen | F | 7 |
|
|
|
| Alice | F | 3 |
|
|
|
| Saml. | M | 9m |
|
|
|
|
|
|
|
|
|
|
LONGHURST | Thos. | M | 35 | Surrey | Carter |
|
| Ann | F | 33 |
|
|
|
| Elizth. | F | 14 | Surrey |
|
|
| Mary A | F | 12 | Surrey |
|
|
| Anne | F | 10 |
|
|
|
| Alice | F | 7 |
|
|
|
| Thomas | M | 5 |
|
|
|
| Margt. | F | 3 |
|
|
|
| Bridget | M | 6m |
|
|
|
|
|
|
|
|
|
|
TUCKER | Job | M | 26 | Hants | Labourer |
|
| Emily | F | 28 |
|
|
|
| Percival | M | 7m |
|
|
|
| Mary A | F | 4 |
|
|
|
| Florence | F | 3 |
|
|
|
HARRINGTON | Betsey | F | 18 | Hants |
|
|
|
|
|
|
|
|
|
PODMORE | Henry | M | 35 | Lancash. | Turner |
|
| Ellen | F | 37 |
|
|
|
| Eliza | F | 13 | Lancash. |
|
|
| Chas. H | M | 10 |
|
|
|
| Amy | F | 6 |
|
|
|
|
|
|
|
|
|
|
SHORT | Samuel | M | 44 | Somerset | Oil & Colourman |
| Margt. | F | 34 |
|
|
|
| Mary A | F | 14 | Somerset |
|
|
| John P | M | 13 | Somerset |
|
|
| Samuel | M | 10 |
|
|
|
| Margt. | F | 8 |
|
|
|
| Richard W | M | 6 |
|
|
|
| Cathe. J | F | 4 |
|
|
|
| Lucy M | F | 7weeks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
|
ANDERSON | James | M | 21 | Tyrone | Farm Labr. |
|
|
|
|
|
|
|
|
COVENEY | James | M | 26 | Kent | Farm Labr. |
|
|
|
|
|
|
|
|
EXELL | Thos. E | M | 19 | Berks | Farm Labr. |
|
|
|
|
|
|
|
|
FAIRWEATHER | Jas. | M | 20 | Edinburgh | Farm Labr. |
|
|
|
|
|
|
|
|
FIRTH | Wm. | M | 22 | Edinburgh | Joiner |
|
|
|
|
|
|
|
|
FRENCH | John | M | 30 | Sussex | Farm Labr. |
|
|
|
|
|
|
|
|
GARDNER | George | M | 26 | Kent | Farm Labr. |
|
|
|
|
|
|
|
|
HENNESSY | Michl. | M | 27 | Lancash. | Gl. Labourer |
|
|
|
|
|
|
|
|
HADLEY | Herbert | M | 25 | Yorks | Gl. Labourer |
|
|
|
|
|
|
|
|
HAWKER | James | M | 28 | Kent | Farm Labourer |
|
|
|
|
|
|
|
|
HOLLYWOOD | John | M | 26 | Armagh | Farm Labourer |
|
|
|
|
|
|
|
|
JONES | Wm. | M | 22 | Tyrone | Farm Lab. |
|
|
|
|
|
|
|
|
KUTZNER | Johann W | M | 18 | Germany | Blacksmith |
|
|
|
|
|
|
|
|
KING | James | M | 30 | Armagh | Accountant |
|
|
|
|
|
|
|
|
LOWEN | Reuben | M | 18 | Middlesex | Bricklayer |
|
|
|
|
|
|
|
|
MCLELLAND | Robt. | M | 26 | Lanark | Sawyer |
|
|
|
|
|
|
|
|
MCKERROW | Wm. | M | 22 | Lancash. | Gl. Labourer |
|
|
|
|
|
|
|
|
MONCRIEFF | Joseph | M | 20 | Tyrone | Farm Lab. |
|
|
|
|
|
|
|
|
MONCRIEFF | James | M | 23 | Tyrone | Farm Lab. |
|
|
|
|
|
|
|
|
NOONAN | Cornelius | M | 25 | Kerry | Farm Lab. |
|
| Jeremiah | M | 18 | Kerry | Farm Lab. |
|
|
|
|
|
|
|
|
NAUGHTON | Henry | M | 19 | Carlow | Gardener |
|
|
|
|
|
|
|
|
OWEN | Walter | M | 24 | Salop | Gardener |
|
|
|
|
|
|
|
|
OGBORNE | George | M | 20 | Hants | Saddler |
|
|
|
|
|
|
|
|
PIGGINS | Henry | M | 22 | Lincoln | Gl. Labourer |
|
|
|
|
|
|
|
|
PICKLES | George | M | 22 | Yorks | Gl. Labourer |
|
|
|
|
|
|
|
|
RAE | Robert | M | 32 | Antrim | Sawyer |
|
|
|
|
|
|
|
|
SIMMONS | Jas. H | M | 18 | Surrey | Dairyman |
|
|
|
|
|
|
|
|
STEVENS | Jas. H | M | 25 | Surrey | Painter |
|
|
|
|
|
|
|
|
STUART | James | M | 26 | Tyrone | Farm Lab. |
|
|
|
|
|
|
|
|
SUTTON | Wm. | M | 30 | Armagh | Farm Lab. |
|
|
|
|
|
|
|
|
WALKER | James | M | 17 | Cumberland | Farm Lab. |
|
|
|
|
|
|
|
|
YOUNGER | David | M | 19 | Fifeshire | Farm Lab. |
|
|
|
|
|
|
|
|
AUSTIN | Thomas | M | 22 | Sussex | Gl. Labourer |
|
|
|
|
|
|
|
|
BARRY | Wm. | M | 28 | Middlesex | Gl. Labourer |
|
|
|
|
|
|
|
|
HOLMES | Matthew | M | 25 | Antrim | Engine Fitter |
|
|
|
|
|
|
|
|
MEEK | Wm. Henry | M | 16 | Sussex | Carpenter |
|
|
|
|
|
|
|
|
WAGHORN | Richard | M | 19 | Middlesex | Gl. Labourer |
|
|
|
|
|
|
|
|
SHANNON | Graham | M | 18 | Antrim |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colonial Nominated Emigrants |
|
|
|
|
|
|
|
ADAMS | Thomas | M | 27 | Flintsh. | Porter |
|
|
|
|
|
|
|
|
CONNOR | John | M | 15 | Middlesex | Hall Servant |
|
|
|
|
|
|
|
|
HENRY | Valentine | M | 15 | Hants |
|
|
|
|
|
|
|
|
|
JAMES | Launcelot | M | 20 | Carlow | Farm Labr. |
|
|
|
|
|
|
|
|
MINOGUE | Patrick | M | 20 | Galway | Farm Labr. |
|
|
|
|
|
|
|
|
PODMORE | John | M | 34 | Lancash. | Carpenter |
|
|
|
|
|
|
|
|
WOND | Albert | M | 20 | Surrey | Farrier |
|
|
|
|
|
|
|
|
ANDREWS | David | M | 16 | Middlesex | Farm Labr. |
|
|
|
|
|
|
|
|
MORRIS | Martin | M | 29 | Roscommon | Farm Labr. |
|
| Patt. | M | 27 | Roscommon | Farm Labr. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
ANDERSON | Andrina | F | 24 | Tyrone | Servant |
|
|
|
|
|
|
|
|
CHIDSEY | Frances M | F | 30 | Glostersh. | Cook |
|
|
|
|
|
|
|
|
CREEDEN | Hannah | F | 20 | Cork | Dairymaid |
|
|
|
|
|
|
|
|
CLAPSHAW | Agnes | F | 21 | Middlesex | Servant |
|
|
|
|
|
|
|
|
CARMAN | Mary A | F | 25 | Essex | Cook |
|
|
|
|
|
|
|
|
DAVIDSON | Mary | F | 20 | Edinburgh | Housemaid |
|
|
|
|
|
|
|
|
DONALDSON | Ann | F | 19 | Derry | Servant |
|
|
|
|
|
|
|
|
FIRTH | Jessie A | F | 28 | Edinburgh | Palormaid |
|
|
|
|
|
|
|
|
MILLS | Emily | F | 19 | Cheshsire | Servant |
|
|
|
|
|
|
|
|
MOORE | Sarah | F | 20 | Londonderry | Servant |
|
|
|
|
|
|
|
|
MORGAN | Sarah A | F | 37 | Monmouth | Cook |
|
|
|
|
|
|
|
|
MCDONNAUGH | Nora | F | 17 | Kerry | Housemaid |
|
|
|
|
|
|
|
|
MONCRIEFF | Margt. | F | 22 | Tyrone | Servant |
|
|
|
|
|
|
|
|
O'BRIEN | Ellen | F | 19 | Kerry | Servant |
|
|
|
|
|
|
|
|
PENN | Edith A | F | 18 | Surrey | Housemaid |
|
|
|
|
|
|
|
|
PRONTON | Bessie | F | 27 | Hants | Housemaid |
|
|
|
|
|
|
|
|
SHARLAND | Julia H | F | 31 | Devon | Housemaid |
|
|
|
|
|
|
|
|
SIMMONS | Minnie L | F | 16 | Surrey | Housemaid |
|
|
|
|
|
|
|
|
THOMAS | Cathe. | F | 24 | Hants | Nurse |
|
|
|
|
|
|
|
|
WILLIAMSON | Esther | F | 19 | Armagh | Servant |
|
|
|
|
|
|
|
|
WHEBBY | Ann | F | 45 | Somerset | Cook |
|
|
|
|
|
|
|
|
HARRIS | Mary | F | 49 | Middlesex | Housekeeper | Matron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Selected by the Emigrant & Colonists Aid Corporation |
|
|
|
|
|
|
|
GOLD | Anne | F | 19 | Staffordsh. | Cook |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colonial Nominated Emigrants |
|
|
|
|
|
|
|
TUERSLEY | Ellen | F | 20 | Westmeath | Housemaid |
|
|
|
|
|
|
|
|
WILLS | Annie | F | 26 | Cornwall |
|
|
| Annie | F | 6 |
|
|
|
|
|
|
|
|
|
|
PATERSON | Agnes | F | 30 | Lanark | Housekeeper |
|
| Henry T | M | 3 |
|
|
|
|
|
|
|
|
|
|
SCANLAN | Mary A | F | 50 | Cork | Gl. Servant |
|
|
|
|
|
|
|
|
MORRIS | Mary | F | 50 | Roscommon |
|
|
|
|
|
|
|
|
|
KELLY | Maria | F | 16 | Roscommon |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Families and Children for WESTLAND (via Nelson) |
|
|
|
|
|
|
|
HANLEY | Patrick | M | 26 | Limerick | Farm Labr. |
|
| Ellen | F | 25 |
|
|
|
| Joseph | M | 3 |
|
|
|
| Denis | M | 2 |
|
|
|
|
|
|
|
|
|
|
MAY | John | M | 36 | Kent | Labourer |
|
| Sarah | f | 23 |
|
|
|
|
|
|
|
|
|
|
MEREDITH | George | M | 35 | Hereford | Farm Labr. |
|
| Marion | F | 28 |
|
|
|
| Mary | F | 7 |
|
|
|
| Sarah | F | 5 |
|
|
|
| Eliza | F | 3 |
|
|
|
| Ann | F | 1 |
|
|
|
|
|
|
|
|
|
|
SCANLAN | Michl. | M | 40 | Limerick | Farm Labr. |
|
| Bridget | F | 38 |
|
|
|
| Bridget | F | 16 | Limerick | Servant |
|
| Timothy | M | 14 | Limerick |
|
|
| Patrick | M | 13 | Limerick |
|
|
|
|
|
|
|
|
|
TRENERY | Joseph | M | 44 | Cornwall | Farmer |
|
| Elizth. | F | 40 |
|
|
|
| Lilly | F | 3 |
|
|
|
BEEL | Emily | F | 17 | Cornwall | Dairymaid |
|
|
|
|
|
|
|
|
HOLLEY | Wm. | M | 25 | Hereford | Farm Labr. |
|
| Mary | F | 29 |
|
|
|
| George | M | 5 |
|
|
|
| Sarah | F | 3 |
|
|
|
| Emma | F | 3m |
|
|
|
|
|
|
|
|
|
|
MCSORLEY | James | M | 28 | Tyrone | Farm Labr. |
|
| Ann J | F | 26 |
|
|
|
|
|
|
|
|
|
|
DENBY | Edward | M | 24 | Lancashire | Labourer |
|
| Mary | F | 20 |
|
|
|
|
|
|
|
|
|
|
MARTIN | Jas. Wm. | M | 35 | Surrey | Bricklayer |
|
| Frances E | F | 35 |
|
|
|
| Frances E | F | 13 | Surrey |
|
|
| Ada J | F | 7 |
|
|
|
| Jas. Wm. | M | 6 |
|
|
|
| Louisa E | F | 3 |
|
|
|
|
|
|
|
|
|
|
RAY | Williams | M | 43 | Tyrone | Farm Labr. |
|
| Sarah | F | 30 |
|
|
|
|
|
|
|
|
|
|
WICKHAM | Edward | M | 37 | Kent | Carpenter |
|
| Annie | F | 39 |
|
|
|
| Julia | F | 10 |
|
|
|
| Ernest E | M | 7 |
|
|
|
| Walter E | M | 5 |
|
|
|
|
|
|
|
|
|
|
LAWTON | John | M | 26 | Lancashire | Labourer |
|
| Ellen | F | 20 |
|
|
|
| Elizth. | F | 1 |
|
|
|
|
|
|
|
|
|
|
BOWMAN | John | M | 29 | Antrim | Fitter |
|
| Ellen | F | 21 |
|
|
|
| Elizth. | F | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colonial Nominated Emigrants |
|
|
|
|
|
|
|
ASTON | Jonah | M | 27 | Stafford | Labourer |
|
| Eliza | F | 25 |
|
|
|
| Charles | M | 4 |
|
|
|
| Ann | F | 2 |
|
|
|
| Jessie | F | 3m |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
|
BELL | Wm. Hy. | M | 19 | Antrim | Farm Labr. |
|
|
|
|
|
|
|
|
BREEDIN | Thomas | M | 21 | Derry | Farm Labr. |
|
|
|
|
|
|
|
|
CONNOR | Danl. | M | 22 | Kerry | Gl. Labourer |
|
|
|
|
|
|
|
|
CURRY | James | M | 20 | Armagh | Farm Labr. |
|
|
|
|
|
|
|
|
DEACON | Wm. | M | 19 | Cornwall | Farm Labr. |
|
|
|
|
|
|
|
|
HALE | John | M | 28 | Wilts | Blacksmith |
|
COOPER | Raglan | M | 22 | Wilts | Blacksmith |
|
|
|
|
|
|
|
|
HANNAH | James | M | 21 | Donegal | Ploughman |
|
|
|
|
|
|
|
|
MCGLONE | Patrick | M | 26 | Derry | Ploughman |
|
| Joseph | M | 21 | Derry |
|
|
|
|
|
|
|
|
|
MANHIRE | Wm. H | M | 18 | Cornwall | Miner |
|
|
|
|
|
|
|
|
MCDOWELL | Andrew | M | 21 | Armagh | Farm Labr. |
|
| Wm. | M | 19 | Armagh | Farm Labr. |
|
|
|
|
|
|
|
|
MCGLONE | Robt. | M | 37 | Derry | Ploughman |
|
|
|
|
|
|
|
|
PERKS | Hy. V | M | 20 | Lancashire | Labourer |
|
|
|
|
|
|
|
|
WALKER | Wm. | M | 28 | Wlits | Farm Labr. |
|
|
|
|
|
|
|
|
ILSLEY | Henry | M | 20 | Oxon | Ostler |
|
|
|
|
|
|
|
|
MCCALLEN | Francis | M | 30 | Tyrone | Farm Labr. |
|
|
|
|
|
|
|
|
MCCALLEN | Michl. | M | 21 | Tyrone | Farm Labr. |
|
|
|
|
|
|
|
|
RING | Denis | M | 28 | Limerick | Farm Labr. |
|
|
|
|
|
|
|
|
PAYNE | James | M | 21 | Berks | Mechanic |
|
|
|
|
|
|
|
|
ANDERSON | Wm. | M | 20 | Forfar | Saddler |
|
|
|
|
|
|
|
|
BRADY | John | M | 29 | Galway | Labourer |
|
|
|
|
|
|
|
|
CLEWS | William | M | 28 | Kent | Farm Labr. |
|
|
|
|
|
|
|
|
COLLINS | Daniel | M | 23 | Kerry | Gl. Labourer |
|
|
|
|
|
|
|
|
COLLINS | James | M | 30 | Derry | Farm Labr. |
|
|
|
|
|
|
|
|
FAIR | Robert | M | 20 | Tyrone | Farm Labr. |
|
|
|
|
|
|
|
|
GIBBON | Benjn. | M | 23 | Middlesex | Blacksmith |
|
|
|
|
|
|
|
|
GRIFFIN | John | M | 24 | Limerick | Ploughman |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colonial Nominated Emigrants |
|
|
|
|
|
|
|
MCKEAGE | Jas. H | M | 27 | Derry | Farm Labr. |
|
|
|
|
|
|
|
|
MEREDITH | John | M | 29 | Hereford | Farm Labr. |
|
|
|
|
|
|
|
|
MADDIGAN | Patrick | M | 20 | Limerick | Farm Labr. |
|
|
|
|
|
|
|
|
MULHOLLAND | Henry | M | 24 | Derry | Farm Labr. |
|
|
|
|
|
|
|
|
O'DONNELL | Jas. | M | 34 | Cork | farm Labr. |
|
|
|
|
|
|
|
|
PATTESON | Saml. | M | 22 | Cumberland | Farm Labr. |
|
|
|
|
|
|
|
|
WILSON | Wm. | M | 32 | Haddington | Labourer |
|
|
|
|
|
|
|
|
BOYD | Jas. M | M | 22 | Derry | Farm Labr. |
|
|
|
|
|
|
|
|
DIFFIN | Wm. Jas. | M | 21 | Armagh | Farm Labr. |
|
|
|
|
|
|
|
|
HERBERT | Amos | M | 37 | Glostershire | Farm Labr. |
|
|
|
|
|
|
|
|
SUMMERFIELD | Fred. | M | 20 | Middlesex | Bricklayers Labr. |
|
|
|
|
|
|
|
DOYLE | Patrick | M | 25 | Carlow | Gl. Labourer |
|
| Patrick | M | 22 | Carlow | Gl. Labourer |
|
|
|
|
|
|
|
|
O'ROURKE | Patrick | M | 17 | Roscommon | Farm Labr. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
PAYNE | Jane | F | 19 | Berks | Nurse |
|
|
|
|
|
|
|
|
ANDERSON | Isabella | F | 20 | Tyrone | Servant |
|
|
|
|
|
|
|
|
BRADY | Annie | F | 50 | Galway | Sempstress |
|
|
|
|
|
|
|
|
MAGEE | Margt. | F | 32 | Donegal | Servant |
|
|
|
|
|
|
|
|
RICHARDSON | Martha | F | 24 | Tyrone | Cook |
|
|
|
|
|
|
|
|
DUFFIN | Margt. | F | 22 | Antrim | Servant |
|
|
|
|
|
|
|
|
HANNAH | Ann | F | 19 | Donegal | Servant |
|
|
|
|
|
|
|
|
PRINCE | Amelia | F | 19 | Somerset | Servant |
|
|
|
|
|
|
|
|
DIVER | Isabella | F | 44 | Antrim |
|
|
|
|
|
|
|
|
|
KEAVEY | Kate | F | 17 | Clare | Servant |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|