WAITARA | ||||||
Departed from London on 29th
August, 1878 and arrived at Bluff on 5th December 1878. |
||||||
Captain McKelvie was in command. | ||||||
This passenger list was transcribed from the images on the Family Search website. | ||||||
Family Name | Gender | Age | County | Occupation | ||
Families and Children | ||||||
ANGWIN | Richd. | M | 28 | Cornwall | Farm Lab. | |
Mary A | F | 23 | ||||
Marmaduke | M | 18m | ||||
COOK | Robert | M | 39 | Tyrone | Farm Lab. | |
Eliza | F | 38 | ||||
Mary J | F | 18 | Gl. Servt. | |||
Wm. J | M | 15 | ||||
Robt. | M | 14 | ||||
Thomas | M | 12 | ||||
Dawson | M | 7 | ||||
Silas | M | 4 | ||||
DAVIES | James | M | 38 | Flintsh. | Farm Lab. | |
Margt. | F | 37 | ||||
Mary J | F | 12 | ||||
Margt. | F | 9 | ||||
James | M | 7 | ||||
Agnes | F | 5 | ||||
Ellen | F | 15 | Dom. Servt. | |||
Annie | F | 13 | Dom. Servt. | |||
DOAR | Joseph | M | 37 | Derbysh. | Farm Lab. | |
Jane | F | 35 | ||||
Baguley | M | 3 | ||||
Harold | M | 2 | ||||
Lilian | F | 2m | ||||
FIELD | John | M | 28 | Oxon | Shepherd | |
Harriet | F | 30 | ||||
Amanda | F | 4 | ||||
Marion | F | 2 | ||||
Mary E | F | 3m | ||||
GRENFELL | John | M | 25 | Cornwall | Farm Lab. | |
Mary | F | 22 | ||||
HALL | Thomas | M | 39 | Cornwall | Farm Lab. | |
Cathe. | F | 35 | ||||
James | M | 18 | ||||
Mary | F | 14 | ||||
Thos. | M | 11 | ||||
Richd. | M | 2 | ||||
HERRELL | Miche. Chas. | M | 39 | Norfolk | Farm Lab. | |
Mary A | F | 39 | ||||
Mary | F | 10 | ||||
Maria | F | 6 | ||||
KAILL | Wm. | M | 26 | Jersey | Farm Lab. | |
Elizth. | F | 21 | ||||
KEAST | Robt. | M | 44 | Cornwall | Farm Lab. | |
Harriet | F | 41 | ||||
Emma J | F | 22 | Cornwall | Gl. Servt. | ||
Stephen | M | 21 | Cornwall | Farm Lab. | ||
John | M | 19 | Cornwall | Farm Lab. | ||
Richd. | M | 17 | Cornwall | Farm Lab. | ||
Mary A | F | 15 | Cornwall | Farm Lab. | ||
Edmund | M | 12 | Cornwall | Farm Lab. | ||
Annie | F | 8 | ||||
Harriet | F | 4 | ||||
Alice M | F | 4m | ||||
NEWTON | Richd. | M | 22 | Cornwall | Farm Lab. | |
Anna | F | 22 | ||||
Anna P | F | 4 | ||||
ROWAN | Arche. H | M | 37 | West Meath | Farm Lab. | |
Elizth. | F | 28 | ||||
Helen C | F | 3 | ||||
Lucy E | F | 2 | ||||
Florence J | F | 1 | ||||
SMITH | Samuel | M | 25 | Devon | Farm Lab. | |
Jane | F | 24 | ||||
Mary J | F | 5 | ||||
THOMAS | Mathias | M | 23 | Cornwall | Farm Lab. | |
Elizth. A | F | 22 | ||||
TOMLINS | John | M | 29 | Glostersh. | Farm lab. | |
Mary | F | 28 | ||||
Mary A | F | 8 | ||||
URQUHART | Robt. | M | 26 | Inverness | Ploughman | |
Sarah | F | 23 | ||||
James | M | 15m | ||||
GAINS | Mark | M | 35 | Yorks. | Farm Lab. | |
Alice | F | 33 | ||||
Matthew | M | 9 | ||||
Peter | M | 6 | ||||
Ann E | F | 4 | ||||
Familes and Children - Colonial Nominated | ||||||
OGDEN | Thos. A | M | 29 | Lancash. | Farm Lab. | |
Elizth. | F | 29 | ||||
Tom | M | 3m | ||||
RUSSELL | Jno. H | M | 27 | Surrey | Farm Lab. | |
Mary A. | F | 33 | ||||
RYAN | Patrick | M | 25 | Tipperay | Farm Lab. | |
Ellen | F | 22 | ||||
Michl. | M | 2 | ||||
COSGRAVE | Bridget | F | 50 | Tipperary | Dom. Servt. | |
Matthew | M | 20 | Tipperary | Farm Lab. | ||
Mary | F | 18 | Tipperay | Dom. Servt. | ||
SINCLAIR | James | M | 37 | Inverness | Carpenter | |
Christina | F | 35 | ||||
James | M | 3 | ||||
Isabella | F | 5 | ||||
FERGUSON | John | M | 17 | Inverness | Carpenter | |
Cathe. | F | 17 | Inverness | |||
Robt. | M | 12 | Inverness | |||
Samuel | M | 10 | Inverness | |||
Christina | F | 15 | Inverness | Nurse | ||
Single Men | ||||||
APPLEBEE | Lawrence | M | 24 | Roscommon | Farm Lab. | |
Eliza | F | 23 | Roscommon | Gl. Servt. | ||
Mary | F | 20 | Roscommon | Housemaid | ||
BARKER | Robt. | M | 20 | Yorks | Farm Lab. | |
BAKER | Thos. | M | 25 | Cornwall | Farm Lab. | |
BLEE | Jas. R | M | 21 | Cornwall | Farm Lab. | |
BROKENSHIRE | Michl. | M | 22 | Cornwall | Farm Lab. | |
BROWNE | James | M | 23 | Clare | Farm Lab. | |
BUNCLARK | James | M | 19 | Devon | Farm Lab. | |
CHOWEN | Wm. | M | 20 | Devon | Farm Lab. | |
COLWILL | Richd. | M | 21 | Cornwall | Farm Lab. | |
CONNELL | James | M | 21 | Kerry | Farm Lab. | |
CONNELL | Jeremiah | M | 19 | Cork | Farm Lab. | |
COONEY | Michl. | M | 24 | Clare | Farm Lab. | |
CRONIN | Jeremiah | M | 18 | Cork | Farm Lab. | |
COTTER | Mathias | M | 20 | Cork | Farm Lab. | |
Alina | F | 22 | Cork | Dom. Servt. | ||
Dora | F | 17 | Cork | Dom. Servt. | ||
CRUICKSHANK | Alex. | M | 22 | Banff | Ploughman | |
CULLEN | Patrick | M | 26 | Leitrim | Farm Lab. | |
DENNIS | George | M | 21 | Cornwall | Farm Lab. | |
DONOHUE | Martin | M | 21 | Galway | Farm Lab. | |
DONOHUE | Patrick | M | 24 | Galway | Far Lab. | |
EUSTICE | John | M | 36 | Cornwall | Farm Lab. | |
FAHY | Francis | M | 22 | Clare | Farm Lab. | |
FLEMING | Patrick | M | 25 | Clare | Farm Lab. | |
FORDE | Richd. | M | 22 | Cork | Farm Lab. | |
GOGGAN | James | M | 25 | Cork | Farm Lab. | |
GUIRY | Maurice | M | 32 | Cork | Farm Lab. | |
HARRISON | Geo. | M | 22 | Derbysh. | Farm Lab. | |
HARVEY | Wm. | M | 24 | Cornwall | Farm Lab. | |
HIGGINS | Pat. | M | 20 | Galway | Farm Lab. | |
HILL | Wm. | M | 30 | Worcestersh. | Farm Lab. | |
HORGAM | Michl. | M | 20 | Kerry | Farm Lab. | |
KEEFE | Denis | M | 20 | Clare | Farm Lab. | |
KERNICK | Jno M | M | 20 | Cornwall | Farm Lab. | |
KEVERNE | James | M | 21 | Cornwall | Farm Lab, | |
LANGFORD | Francis | M | 20 | Kerry | Farm Lab. | |
DOWDE | Wm. | M | 22 | Kerry | Farm Lab. | |
LANNIN | Wm. | M | 21 | Cork | Farm Lab. | |
LYONS | Thomas | M | 20 | Galway | Farm Lab. | |
MCDONOUGH | Jno. | M | 20 | Clare | Farm Lab. | |
MCKENNA | Jno. | M | 22 | Kerry | Farm Lab. | |
MCNAMARA | Jno | M | 20 | Clare | Farm Lab. | |
Bridget | F | 23 | Clare | Dom. Servt. | ||
MCQUILLAN | Danl. | M | 23 | Derry | Farm Lab. | |
MAHONEY | James | M | 20 | Cork | Farm Lab. | |
MALONEY | Pat. | M | 32 | Clare | Farm Lab. | |
NEILL | Eugene | M | 21 | Kerry | Farm Lab. | |
Maichael | M | 19 | Kerry | Farm Lab. | ||
NICKOLLS | Arthur Wm. | M | 25 | Oxon | Farm Lab. | |
NICKOLLS | Charles | M | 27 | Oxon | Farm Lab. | |
NUNN | James Wm. | M | 21 | Yorks. | Farm Lab. | |
O'BRIEN | Denis | M | 30 | Limerick | Ploughman | |
O'DEA | Thomas | M | 18 | Clare | Farm Lab. | |
Catherine | F | 22 | Clare | Dairymaid | ||
O'LEARY | Daniel | M | 26 | Cork | Farm Lab. | |
PALMER | John | M | 28 | Kerry | Farm Lab. | |
PENNO | W H | M | 19 | Cornwall | Farm Lab. | |
POPE | Frederick | M | 20 | Warwick | Farm Lab. | |
PINTILL | Jno. | M | 24 | Limerick | Farm Lab. | |
REA | Wm. | M | 26 | Antrim | Farm Lab. | |
RICE | Wm. | M | 21 | Devon | Farm Lab. | |
ROPER | Robt. | M | 26 | Devon | Farm Lab. | |
RYAN | Pat. | M | 26 | Limerick | Farm Lab. | |
SULLIVAN | Daniel | M | 20 | Kerry | Farm Lab. | |
SOWDEN | Wm. | M | 22 | Cornwall | Farm Lab. | |
SPAREY | Chas. | M | 22 | Somerset | farm Lab. | |
STACEY | Saml. | M | 21 | Devon | Farm Lab. | |
STANCOMBE | Jno. | M | 25 | Devon | Farm Lab. | |
TOMLIN | James | M | 24 | Gloucestersh. | Farm Lab. | |
TREBILCOCK | Francis | M | 21 | Cornwall | Farm Lab. | |
Joseph | M | 22 | Cornwall | Farm Lab. | ||
TURVEY | Wm. H | M | 21 | Staffordsh. | Farm Lab. | |
TYNAN | Wm. | M | 20 | Queens | Farm Lab. | |
WILLIAMS | Rd. Hy. | M | 21 | Cornwall | Farn Lab. | |
WITHERIDGE | Rd. | M | 21 | Devon | Farm Lab. | |
NEWCOMBE | Jas. | M | 19 | Devon | Farm Lab. | |
WARNE | Thomas | M | 42 | Cornwall | Farmer | |
Thos. E | M | 18 | Cornwall | Farm Lab. | ||
MOSES | James | M | 21 | Devon | Farm Lab. | |
Single Men - Colonial Nominated | ||||||
MELODY | Pat. | M | 20 | Clare | Baker | |
Lizzie | F | 17 | Clare | Gl. Servt. | ||
O'BRIEN | Denis | M | 19 | Cork | Farm Lab. | |
SULLIVAN | Robt. | M | 19 | Cork | Farm Lab. | |
Single Women | ||||||
ALLEN | Frances K | F | 17 | Kent | Gl. Servt. | |
CALLAGHAN | Anne | F | 19 | Monaghan | Housemaid | |
COIL | Mary E | F | 21 | Durham | Gl. Servt. | |
CONWAY | Nano | F | 21 | Kerry | Housemaid | |
FANNING | Mary | F | 21 | Kerry | Housemaid | |
FINCH | Mary A | F | 35 | Essex | Gl. Servt. | |
GLEAYOR | Elixth. | F | 20 | Kerry | Gl. Servt. | |
HARGREAVES | Ann | F | 21 | Yorks. | Gl. Servt. | |
HARRINGTON | Margt. | F | 18 | Kerry | Gl. Servt. | |
HARRY | Lavina | F | 38 | Cornwall | Cook | |
HOGAN | Mary | F | 21 | Clare | Gl. Servt. | |
HONEYCHURCH | Clara | F | 18 | Cornwall | Gl. Servt. | |
HOWIESON | Anne | F | 19 | Longford | Gl. Servt. | |
HYNES | Ellen | F | 18 | Galway | Gl. Servt. | |
KING | Ella | F | 18 | Surrey | Nurse | |
LYNCH | Bridget | F | 18 | Kerry | Gl. Servt. | |
MCCARTHY | Johanna | F | 25 | Kerry | Gl. Servt. | |
MCMURRAY | May A | F | 17 | Kerry | Gl. Servt. | |
MAGRATH | Ellen | F | 23 | Dublin | Gl. Servt. | |
MITCHELL | Cathe. | F | 35 | Cornwall | Gl. Servt. | |
Emma J | F | 17 | Cornwall | Gl. Servt. | ||
John | M | 14 | Cornwall | |||
MOYLAN | Annie | F | 25 | Kings | Gl. Servt. | |
OATS | Lucy | F | 22 | Monmouthsh. | Gl. Servt. | |
PULLAR | Mary A | F | 20 | Worcestersh. | Gl. Servt. | |
RONAYNE | Mary | F | 22 | Cork | Gl. Servt. | |
RYAN | Ellen | F | 20 | Lancash. | Gl. Servt. | |
SHAW | Ruth M | F | 19 | Staffordsh. | Cook | |
SHEA | Kate | F | 18 | Cork | Gl. Servt. | |
SKIEWS | Sarah | F | 20 | Devon | Gl. Servt. | |
TENBETH | Elizth. | F | 18 | Cornwall | Gl. Servt. | |
WALSH | Mary | F | 18 | Clre | Dairymaid | |
WILSON | Minnie | F | 17 | Herts | Gl. Servt. | |
HAMILTON | Mary | F | 19 | Middlesex | Nursemaid | |
ENGLISH | Mary | F | 20 | Kerry | Gl. Servt. | |
ROGERSON | Christabella | F | 38 | Dublin | Gl. Servt. | |
SHEA | Bridget | F | 19 | Kerry | Gl. Servt. | |
MAHONEY | Mary | F | 22 | Kerry | Gl. Servt. | |
STEVENS | Mary | F | 33 | Cornwall | Cook | |
CROSSMAN | Mary | F | 21 | Devon | Gl. Servt. | |
Single Women - Colonial Nominated | ||||||
DAVIN | Honora | F | 24 | Galway | Gl. Servt. | |
HARRINGTON | Annie | F | 19 | Kerry | Gl. Servt. | |
PRENDERGAST | Johanna | F | 30 | Tipperary | ||
James | M | 6 | ||||
Margt. | F | 4 | ||||
THOMPSON | Margt. | F | 22 | Edinburgh | Gl. Servt. | |
Copyright © 2000 - Gavin W Petrie - All Rights Reserved