WAIWERA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The WAIWERA departed London on 4th April, 1906 and arrived in Wellington via Plymouth, Capetown and Hobart, |
on 27th May, 1906. Captain R D Lowden was in command. |
|
|
|
|
|
|
|
|
|
This passenger list was transcribed from the images on the Family Search website. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Family Name |
| Occupation | Age | Gender | Married/Single | Nationality | Port of | Port of |
|
|
|
|
|
|
| Embarkation | Disembarkation |
|
|
|
|
|
|
|
|
|
COULTER | Martha | None | 25 | female | S | Irish | London | Wellington |
|
|
|
|
|
|
|
|
|
PRITCHARD | Jas. | Salesman | 27 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
KNOTT | Mrs. A | None | 41 | female | M | English | London | Wellington |
|
|
|
|
|
|
|
|
|
NOBLE | Bertram | Cabinet Maker | 24 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
SMITH | Geo. P | Clerk | 19 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
MAPLES | Mrs. | None | 34 | female | M | English | London | Wellington |
| Alf. | child | 3 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
POOL | Fred | Labourer | 22 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
BOYSE | Saml. | Painter | 31 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
WHITE | Saml. | Carpenter | 26 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
STEEL | Jno. | Grocer | 28 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
MARRS | Jos. | Clerk | 24 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
LAWRENCE | Geo. | Labourer | 30 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
WOODCOCK | Francis | Labourer | 22 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
IRVINE | Albert A | Grocer | 24 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
RYAN | Jno. | Mariner | 44 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
SYMONS | Mrs. G | None | 44 | female | M | English | London | Capetown |
| Ethel | Daughter | 21 | female | S | English | London | Capetown |
| Rebecca | Daughter | 9 | female | S | English | London | Capetown |
| Rose | Daughter | 7 | female | S | English | London | Capetown |
| Fanny | Daughter | 7 | female | S | English | London | Capetown |
|
|
|
|
|
|
|
|
|
WILSON | Saml. | Mechanic | 27 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
LISTER | Thos S | Builder | 34 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
RANDS | Geo. B | Groom | 22 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
KEAL | Alf L | Labourer | 33 | male | M | English | London | Wellington |
|
|
|
|
|
|
|
|
|
HUDDLESTONE | Jas. | Cattle Dealer | 27 | male | S | English | London | Welington |
|
|
|
|
|
|
|
|
|
WING | Chas E | Retd. Doctor | 52 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
WHITE | Wm. | Draughtsman | 28 | male | S | English | London | Capetown |
|
|
|
|
|
|
|
|
|
WALKER | Wm. | Tailor | 28 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
BROWN | Jas H | Excavator | 22 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
HOCKING | Richd. | Farmer | 34 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
MAY | Mrs. L | None | 47 | female | M | English | London | Wellington |
|
|
|
|
|
|
|
|
|
MECHAN | Jno. J | Labourer | 37 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
STEWART | Saml. | Boilermaker | 31 | male | M | English | London | Capetown |
| Mrs. | Wife | 29 | female | M | English | London | Capetown |
|
|
|
|
|
|
|
|
|
BISSET | Jno. | Shipwright | 25 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
DANBY | Mrs. M A | None | 58 | female | M | English | London | Wellington |
|
|
|
|
|
|
|
|
|
ROCHE | Wm. J | Farmer | 21 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
KNEEN | Jno. W | Labourer | 19 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
RAVEN | Jno. | Labourer | 27 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
ALLAN | Jno. | Labourer | 33 | male | S | Scotch | London | Wellington |
|
|
|
|
|
|
|
|
|
BANKIER | Saml. | Cutter | 28 | male | M | Scotch | London | Wellington |
| Mrs. | Wife | 32 | female | M | Scotch | London | Wellington |
| Annie | Child | 4 | female | S | Scotch | London | Wellington |
| Saml. | Child | 1 | male | S | Scotch | London | Wellington |
|
|
|
|
|
|
|
|
|
OGILVIE | Alex | Labourer | 43 | male | M | Scotch | London | Wellington |
| Mrs. | Wife | 37 | female | M | Scotch | London | Wellington |
| Lizzie | Child | 11 | female | S | Scotch | London | Wellington |
| Jno. | Child | 10 | male | S | Scotch | London | Wellington |
| Alex | Child | 7 | male | S | Scotch | London | Wellington |
|
|
|
|
|
|
|
|
|
TAYLOR | Albert | Navvy | 23 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
BURROWS | Arthur | Labourer | 23 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
DICKASON | Wm. J | Labourer | 20 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
KIMBER | Percy | Labourer | 26 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
OSBORNE | Hy. | Plate Layer | 39 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
O'DELL | Jas. | Navvy | 22 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
TAYLOR | Archibald | Navvy | 31 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
HARDY | Thos. | Miner | 31 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
WHEATLEY | B S | Navvy | 25 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
ANDERSON | Geo. W | Navvy | 26 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
SIMPSON | Augustus | Navvy | 25 | male | S | English | London | Wellington |
| Sidney H | Navvy | 23 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
RAVINE | Geo. | Navvy | 30 | male | S | English | London | Wellington |
| Alf | Navvy | 26 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
BUTTERWORTH | Jno. | Engineer | 35 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
MACINTOSH | Alex. | Farm Servant | 22 | male | S | Scotch | London | Wellington |
|
|
|
|
|
|
|
|
|
BROWN | Peter | Navvy | 38 | male | M | English | London | Wellington |
| Mrs. | Wife | 36 | female | M | English | London | Wellington |
|
|
|
|
|
|
|
|
|
DEWHURST | Jno. E | Navvy | 37 | male | M | English | London | Wellington |
| Mrs. | Wife | 40 | female | M | English | London | Wellington |
|
|
|
|
|
|
|
|
|
DOUGLAS | Thos. G | Navvy | 31 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
HAYWARD | Albert | Carpenter | 23 | male | M | English | London | Wellington |
| Mrs. | Wife | 24 | female | M | English | London | Wellington |
|
|
|
|
|
|
|
|
|
ST JOHN | Marcus | Farmer | 40 | male | M | English | London | Wellington |
| Mrs. | Wife | 39 | female | M | English | London | Wellington |
| Hy. B | Child | 8 | male | S | English | London | Wellington |
| Ross S | Child | 7 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
BLAIN | Peter | Labourer | 23 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
CROWE | Wm. H | Labourer | 26 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
BIRD | Robt. H | Navvy | 24 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
THOMPSON | Jno. | Navvy | 35 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
MOSS | Amos | Navvy | 25 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
MASTERS | Herbt. | Labourer | 15 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
BUDGE | Doanld | Labourer | 30 | male | S | Scotch | London | Wellington |
|
|
|
|
|
|
|
|
|
LIGHTFOOT | Wm. H | Forge Worker | 32 | male | M | English | London | Wellington |
| Mrs. | Wife | 35 | female | M | English | London | Wellington |
|
|
|
|
|
|
|
|
|
TAYLOR | Walter E | Guard | 40 | male | M | English | London | Wellington |
| Mrs. | Wife | 35 | female | M | English | London | Wellington |
|
|
|
|
|
|
|
|
|
CHEESMAN | Chas. | Navvy | 26 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
YEADON | Wm. | Navvy | 22 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
COOPER | Thos. B | Navvy | 28 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
MAYS | Ernest R | Navvy | 30 | male | M | English | London | Wellington |
| Mrs. | Wife | 30 | female | M | English | London | Wellington |
| Agnes | Child | 7 | female | S | English | London | Wellington |
| Richd. | Child | 5 | male | S | English | London | Wellington |
| Florence | Child | 2 | female | S | English | London | Wellington |
| Ethel | Child | 1 | female | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
BLACKLEDGE | Frank | Navvy | 24 | male | M | English | London | Wellington |
| Mrs. | Wife | 23 | female | M | English | London | Wellington |
| Fred. | Child | 1 | male | S | English | London | Wellington |
| Hy. | Child | 1 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
THOMPSON | Knowles | Navvy | 24 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
MARSH | Ed. | Fitter | 30 | male | M | English | London | Wellington |
| Mrs. | Wife | 32 | female | M | English | London | Wellington |
| Florence | Child | 9 | female | S | English | London | Wellington |
| Eunice | Child | 2 | female | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
GUTTON | Thos. H | Navvy | 26 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
HASSALL | Chas. | Navvy | 25 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
LEARMOUTH | Walter | Navvy | 31 | male | S | Scotch | London | Wellington |
|
|
|
|
|
|
|
|
|
BLAIR | Hugh | Farm Labourer | 40 | male | S | Irish | London | Wellington |
|
|
|
|
|
|
|
|
|
BRUCE | Ed. | Labourer | 26 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
JEFFERY | Mrs. E | None | 34 | female | M | English | London | Wellington |
| Minnie | Child | 11 | female | S | English | London | Wellington |
| Lilian | Child | 9 | female | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
BENSON | Wm. | Bricklayer | 24 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
HOWARTH | Saml. | Cattle Dealer | 22 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
PHILLIPS | Jno. R | Navvy | 28 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
CALVERT | Geo. | Navvy | 30 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
STOCKHOUSEN | Jno. | Navvy | 28 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
WATERHOUSE | Thos. | Navvy | 27 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
LIVINGS | Wm. | Navvy | 31 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
BOWERS | Mrs. S | None | 28 | female | M | English | London | Wellington |
| Jas. | Child | 5 | male | S | English | London | Wellington |
| Chas. | Child | 2 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
WILSON | Jas. | Farmer | 21 | male | S | Scotch | London | Wellington |
|
|
|
|
|
|
|
|
|
BAILEY | Francis | Farmer | 28 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
KINSEY | David L | Draper | 25 | male | S | English | London | Capetown |
|
|
|
|
|
|
|
|
|
SPOONER | Wm. J | Navvy | 41 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
BROWN | Mrs. Sarah | None | 25 | female | M | English | London | Wellington |
|
|
|
|
|
|
|
|
|
WEBB | Arthur | Cook | 35 | male | M | English | London | Wellington |
| Mrs. | Wife | 36 | female | M | English | London | Wellington |
|
|
|
|
|
|
|
|
|
ST. JOHN | Diana | Child | 1 | female | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
ADAMS | Mr. H | Mining Engineer | 21 | male | S | English | Plymouth | Capetown |
|
|
|
|
|
|
|
|
|
JOYCE | Mrs E | None | 39 | female | M | English | Plymouth | Capetown |
| Mary P | None | 14 | female | S | English | Plymouth | Capetown |
| Jacob | Child | 11 | male | S | English | Plymouth | Capetown |
| Robt. | Child | 9 | male | S | English | Plymouth | Capetown |
| Thos. | Child | 6 | male | S | English | Plymouth | Capetown |
|
|
|
|
|
|
|
|
|
THOMPSON | Wm. | None | 34 | male | S | English | Plymouth | Capetown |
|
|
|
|
|
|
|
|
|
PURVIS | Jno. | Engineer | 28 | male | S | English | Plymouth | Hobart |
|
|
|
|
|
|
|
|
|
KEAL | Mrs. | None | 51 | female | M | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
CARMODY | Walter | Navvy | 34 | male | S | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
WOOD | Geo A | Navvy | 34 | male | S | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
WILLCOCKS | Jas. | Navvy | 32 | male | S | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
EASTERBROOK | Hy. | Navvy | 24 | male | S | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
LAVERS | Rothesy | Navvy | 32 | male | S | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
HILL | Geo. | Navvy | 33 | male | M | English | Plymouth | Wellington |
| Mrs. | Wife | 31 | female | M | English | Plymouth | Wellington |
| Esther | Inf. | 1 | female | S | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
EARLE | Mrs. A | None | 37 | female | M | English | Plymouth | Wellington |
| Cora | Child | 9 | female | S | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
CLEMO | Thos. | Navvy | 34 | male | S | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
DREWETT | Hedley G | Navvy | 24 | male | S | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
SMITH | Wm. | Farmer | 25 | male | S | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
BIRCH | Jas. | Finisher | 28 | male | S | English | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cabin Passengers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CRANSHAW | Mrs. P G | Lady |
| female | M | English | London | Wellington |
| Jas. | Child | 5 | male | S | English | London | Wellington |
| Colin | Child | 2 | male | S | English | London | Wellington |
WADDINGTON | Miss A | Companion |
| female | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
GILPIN | Dr. R Harrison | Doctor |
| male | M | English | London | Wellington |
| Mrs. | Wife |
| female | M | English | London | Wellington |
| Miss M | Daughter |
| female | S | English | London | Wellington |
| Master R R | Child | 10 | male | S | English | London | Wellington |
| Master Richd. | Child | 6 | male | S | English | London | Wellington |
| Master Arnold | Child | 3 | male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
CALDERON | Mr. Geo | Gent |
| male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
SAUNDERS | Dr. Geo J | Doctor |
| male | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
COUZENS | Mrs. K | None |
| female | M | English | London | Wellington |
MYERS | Master S | Child | 12 | male | S | English | London | Wellington |
COUZENS | Miss M | Child | 2 | female | S | English | London | Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|