WILLIAM BRYAN
The WILLIAM BRYAN departed Plymouth on 19 November, 1840 and arrived at New Plymouth on 30 March, 1841, with Alexander McLean in command.
This was the first immigrant vessel to arrive at New Plymouth.
Passengers:
AUBREY | Fred William | 19 | Esquire |
AUBREY | Alexander | 18 | Esquire |
BAILEY | Enoch | 38 | Carpenter |
BRAY | Mr Thomas | 31 | Agricultural Labourer |
Mrs | 32 | ||
3 boys | |||
2 girls | |||
BROWN | Mary | 18 | |
CHILMAN | Richard | 24 | Agent |
Agnes | 26 | ||
CLIMO | Mr James | 20 | |
Mrs | 19 | ||
COWLING | William | 28 | Quaryman |
CROCKER | Mr John | 35 | Shipwright |
Mrs | 35 | ||
3 girls | |||
CURTIS | Mr Samuel | 26 | Mason |
Mrs | |||
CUTFIELD | George | 40 | Esquire |
DAWE | Arthur | 45 | Agricultural Labourer |
EDGECUMBE | Mr Wm. | 29 | Labourer |
Mrs | 37 | ||
2 boys | |||
Girl | |||
FAULL | Mr Richard | 35 | Miner |
Mrs | 34 | ||
2 boys | |||
3 girls | |||
FRENCH | Mr John | 28 | Agricultural Labourer |
Mrs | 24 | ||
Girl | 10m | ||
GILBERT | Henry | 29 | |
HARPER | Mr Henry | 27 | Miner |
Mrs | 24 | ||
Boy | |||
2 girls | |||
HARRIS | Mr Edwin | 32 | Painter |
Mrs | 30 | ||
Boy | |||
2 girls | |||
HARRISON | Mr Valentine | 40 | Carpenter |
Mrs | 35 | ||
Thomas | 19 | ||
2 boys | |||
HENWOOD | William | 21 | Millwright & Smith |
HICKS | John | 22 | Mason |
HOSKIN | Peter | 27 | Sawyer |
INCH | Mr Paul | 31 | shoemaker |
Mrs | 33 | ||
Boy | |||
2 girls | |||
JAMES | John | 27 | Blacksmith |
JURY | Mr Jesse | 37 | Sawyer |
Mrs | 32 | ||
4 boys | |||
Girl | |||
Justin Henry | 10m | ||
KING | Thomas | 20 | Agent |
LYE | Mr John | 40 | |
Mrs | 38 | ||
Ann | 19 | ||
Mary | 17 | ||
William | 16 | ||
Edward | |||
John | |||
2 girls | |||
MARSHALL | Mr Wm. | 37 | Agricultural Labourer |
Mrs Mary | 36 | ||
Mary | 18 | ||
William | |||
Samuel | |||
Edward | |||
MEDLAND | Edwin | 24 | Plumber |
NAIRNE | Mr John | 43 | Gardener |
Mrs | 44 | ||
Elizabeth | 21 | ||
Francis Edward | 21 | ||
2 boys | |||
PEARN | Mr Jonathon | 34 | Carpenter |
Mrs | 36 | ||
2 boys | |||
2 girls | |||
PEPPERELL | Mr Nicholas | 41 | Agricultural Labourer |
Mrs | 38 | ||
John | 17 | Agricultural Labourer | |
4 boys | |||
Girl | |||
PHILLIPS | Ann | 36 | Widow |
John | 8 | ||
Mary | 7 | ||
Emma | 6 | ||
Ann Jnr. | 17 | ||
Richard | 15 | ||
PUTT | Mr Richard | 47 | Agricultural Labourer |
Mrs | 49 | ||
Ann | 23 | Straw Plaiter | |
Catherine | 20 | ||
John | 17 | Agricultural Labourer | |
Boy | |||
Girl | |||
REED | Nathaniel | 28 | Agricultural Labourer |
REVELL | Mr Samuel | 45 | Agricultural Labourer |
Mrs | 32 | ||
Mary Ann | 21 | ||
3 boys | |||
Girl | |||
Boy | 10m | ||
ROWE | Richard | 27 | Agricultural Labourer |
SHAW | James | 21 | Carpenter |
SARTEN | Mr Edward | 21 | Wheelwright |
Mrs | 21 | ||
2 boys | |||
TUCKER | Mr Edward | 50 | Agricultural Labourer |
Mrs Jane | 47 | ||
Edward Jnr. | 17 | Agricultural Labourer | |
4 boys | |||
2 girls | |||
WEEKES | Henry | 25 | Surgeon |
TOP
Copyright – Gavin W Petrie – 2012